<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for This Little Plot</title>
	<atom:link href="http://thislittleplot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thislittleplot.com</link>
	<description>Glorifying God and Enjoying Him Forever</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on On the Way Out by CD-Host</title>
		<link>http://thislittleplot.com/2011/05/18/on-the-way-out/comment-page-1/#comment-1425</link>
		<dc:creator>CD-Host</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=562#comment-1425</guid>
		<description>Just an aside here regarding Reform Judaism.  

Reform Judaism grew up in American among secular Jews as a way to have some sort of religious expression consistent with their Christian neighbors.  People were moving from non-religious to semi-religious.   There then was a wave of immigrants from further east (Russia, Poland, Ukraine) and they took to Reform and there it was an alternative to Modern Orthodoxy.   

To a great extent Judaism as a religion died in the early 18th century and has been on life support ever since.</description>
		<content:encoded><![CDATA[<p>Just an aside here regarding Reform Judaism.  </p>
<p>Reform Judaism grew up in American among secular Jews as a way to have some sort of religious expression consistent with their Christian neighbors.  People were moving from non-religious to semi-religious.   There then was a wave of immigrants from further east (Russia, Poland, Ukraine) and they took to Reform and there it was an alternative to Modern Orthodoxy.   </p>
<p>To a great extent Judaism as a religion died in the early 18th century and has been on life support ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Growing Kingdom by ron</title>
		<link>http://thislittleplot.com/2011/07/29/a-growing-kingdom/comment-page-1/#comment-1424</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=577#comment-1424</guid>
		<description>By the way, did you get your response from Doug Wilson?</description>
		<content:encoded><![CDATA[<p>By the way, did you get your response from Doug Wilson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Growing Kingdom by ron</title>
		<link>http://thislittleplot.com/2011/07/29/a-growing-kingdom/comment-page-1/#comment-1423</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=577#comment-1423</guid>
		<description>Hi!
Yes, the statistics include Catholics, Orthodox and Protestants of all stripes.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Yes, the statistics include Catholics, Orthodox and Protestants of all stripes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Growing Kingdom by David Meyer</title>
		<link>http://thislittleplot.com/2011/07/29/a-growing-kingdom/comment-page-1/#comment-1422</link>
		<dc:creator>David Meyer</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=577#comment-1422</guid>
		<description>Hi Ron,
Long time no (internet) see! I was in a conversation with you in march of 2010 on Called to communion in the article about Doug Wilson.
 
http://www.calledtocommunion.com/2010/03/doug-wilsons-authority-and-apostolic-succession/#comment-21264

Anyway, I love demographics, and founfd your post here interesting and encouraging in terms of the spread of the gospel. But I wondered, does this info include Catholics? 

Peace,

David Meyer</description>
		<content:encoded><![CDATA[<p>Hi Ron,<br />
Long time no (internet) see! I was in a conversation with you in march of 2010 on Called to communion in the article about Doug Wilson.</p>
<p><a href="http://www.calledtocommunion.com/2010/03/doug-wilsons-authority-and-apostolic-succession/#comment-21264" rel="nofollow">http://www.calledtocommunion.com/2010/03/doug-wilsons-authority-and-apostolic-succession/#comment-21264</a></p>
<p>Anyway, I love demographics, and founfd your post here interesting and encouraging in terms of the spread of the gospel. But I wondered, does this info include Catholics? </p>
<p>Peace,</p>
<p>David Meyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Wish- Great Men by Dave D.</title>
		<link>http://thislittleplot.com/2011/05/21/my-wish-great-men/comment-page-1/#comment-1280</link>
		<dc:creator>Dave D.</dc:creator>
		<pubDate>Sat, 23 Jul 2011 11:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=564#comment-1280</guid>
		<description>Would they recognize one if they saw one? 
Too many of us are also unwilling to take on that mantle. It&#039;s a corollary to the same phenomenon that caused men to say &quot;Don&#039;t call me Mr. Smith. That&#039;s my father.&quot; and this coming from a 58 year old man.</description>
		<content:encoded><![CDATA[<p>Would they recognize one if they saw one?<br />
Too many of us are also unwilling to take on that mantle. It&#8217;s a corollary to the same phenomenon that caused men to say &#8220;Don&#8217;t call me Mr. Smith. That&#8217;s my father.&#8221; and this coming from a 58 year old man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Present Age by Dave D.</title>
		<link>http://thislittleplot.com/2011/07/05/572/comment-page-1/#comment-1279</link>
		<dc:creator>Dave D.</dc:creator>
		<pubDate>Sat, 23 Jul 2011 11:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=572#comment-1279</guid>
		<description>This is true, however it may be because many who feel that they have a solid grasp on theology are indeed argumentative and proud.</description>
		<content:encoded><![CDATA[<p>This is true, however it may be because many who feel that they have a solid grasp on theology are indeed argumentative and proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Wish- Great Men by This Little Plot</title>
		<link>http://thislittleplot.com/2011/05/21/my-wish-great-men/comment-page-1/#comment-1226</link>
		<dc:creator>This Little Plot</dc:creator>
		<pubDate>Tue, 05 Jul 2011 17:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=564#comment-1226</guid>
		<description>[...] great quote from Tim Challies. It kind of reminds me of this post. Thanks Anne! &#8220;We live in an age where too many who profess to be Christians rarely consider [...]</description>
		<content:encoded><![CDATA[<p>[...] great quote from Tim Challies. It kind of reminds me of this post. Thanks Anne! &#8220;We live in an age where too many who profess to be Christians rarely consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little Plot at 1265 Lombardi Ave. by And the First Round Pick is&#8230; &#171; This Little Plot</title>
		<link>http://thislittleplot.com/2010/04/23/the-little-plot-at-1265-lombardi-ave/comment-page-1/#comment-1086</link>
		<dc:creator>And the First Round Pick is&#8230; &#171; This Little Plot</dc:creator>
		<pubDate>Sat, 30 Apr 2011 23:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=368#comment-1086</guid>
		<description>[...] Anyways, Sharrod will have a year behind Clifton and then we could have a decade of Sharrod and Bulaga as bookend Tackles. Very nice. As for the rest of the draft, they seem like good picks, especially [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyways, Sharrod will have a year behind Clifton and then we could have a decade of Sharrod and Bulaga as bookend Tackles. Very nice. As for the rest of the draft, they seem like good picks, especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luther Burger- Just for Fun by ron</title>
		<link>http://thislittleplot.com/2011/04/05/luther-burger-just-for-fun/comment-page-1/#comment-1060</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=534#comment-1060</guid>
		<description>I thought it was pretty clever!</description>
		<content:encoded><![CDATA[<p>I thought it was pretty clever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luther Burger- Just for Fun by lil bro</title>
		<link>http://thislittleplot.com/2011/04/05/luther-burger-just-for-fun/comment-page-1/#comment-1059</link>
		<dc:creator>lil bro</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://thislittleplot.com/?p=534#comment-1059</guid>
		<description>seriously Ron?!</description>
		<content:encoded><![CDATA[<p>seriously Ron?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

